By Zenvoy Holidays
₹1,00,000
Ultimate Luxury Travel Membership
Maximum travel savings eligibility
Highest reward earning potential
VIP booking assistance
Access to luxury international packages
Early access to premium tours
Reward Credit
8000
Weekly Limit
80000
Carry Forward Limit
1500000
| Plan | Reward Credit | Weekly Limit | Carry Forward Limit |
|---|---|---|---|
| SV Smart | ₹250 | ₹2,500 | ₹20,000 |
| SV Prime | ₹750 | ₹7,500 | ₹50,000 |
| ZEN Explorer | ₹1,000 | ₹10,000 | ₹1,50,000 |
| ZEN Voyager | ₹2,000 | ₹20,000 | ₹3,00,000 |
| ZEN Elite | ₹4,000 | ₹40,000 | ₹7,50,000 |
| ZEN Crown | ₹8,000 | ₹80,000 | ₹15,00,000 |
Reward credits are travel benefits calculated based on eligible member activity within the ZENVOY ecosystem.
They are subject to weekly limits, carry-forward caps, and company policies.
Rewards are not guaranteed income or investment returns.